An Au Pair’s salary, often referred to as pocket money, depends mainly on the Host Country’s program regulations (for example: 320 € in france or 350 € in Germany), the weekly working hours, and any additional tasks agreed with the host family.
What sets the amount:
What’s included in addition to money:
Beyond pocket money, Au Pairs receive free accommodation and meals (full board). Live-in Au Pairs are also entitled to holidays, which are clearly regulated in each country’s Au Pair program.
Country | Hours / week | Pocket money / month |
---|---|---|
Australia | 25-30 | 800 - 1000 AU$ |
Austria | 18 | 500,91 € (15x/year) |
Belgium | 20 | 450 € |
Canada | 25 | Minimum wage (Click here for up-to-date informations) |
Denmark | 30 | 4050 - 4150 DKK |
Finland | 30 | 280 € |
France | 25 |
EU : 271,50 - 325,80 €
Non-EU: minimum 320 €
|
Germany | 30 | 350 € (280 + 70) |
Iceland | 30 | 40.000 ISK |
Ireland | 30 | Minimum wage (Click here for up-to-date informations) |
Italy | 30 | 260 - 300 € |
Japan | 30 | 40.000 Yen |
Luxembourg | 25 | 480 - 500 € |
Netherlands | 30 | 340 € |
New Zealand | 40 | 1000 NZ $ |
Norway | 30 | 5900 NOK |
Spain | 30 | 280 - 320 € |
Sweden | 25 | 5880 SEK |
Switzerland | 30 |
Please contact the responsible cantonal tripartite commission
|
United Kingdom | 30 | Minimum wage (Click here for up-to-date information) |
USA | 45 | 783 USD |